| # | |||||
|---|---|---|---|---|---|
| - | Claude | Anthropic | 43/100 | Pro $20/Max $100-200/Team $30 | Chatbot / LLM |
| 1 | ChatGPT | OpenAI | 84/100 | Plus $20/Pro $200/Business $25-30 | Chatbot / LLM |
| 2 | ChatGPT | OpenAI | 59/100 | Free | Chatbot / LLM |
| 3 | Gemini | 57/100 | AI Pro $20/AI Ultra $250 | Chatbot / LLM | |
| 4 | Llama | Meta | 50/100 | Completely free (OSS) | Chatbot / LLM |
| 5 | Copilot | Microsoft | 49/100 | Pro $20 | Chatbot / LLM |
| 6 | Copilot | Microsoft | 48/100 | Free | Chatbot / LLM |
| 7 | Gemini | 44/100 | Free | Chatbot / LLM | |
| 8 | Grok | xAI | 44/100 | X Premium $8/Premium+ $16/SuperGrok $30 | Chatbot / LLM |
| 9 | Claude | Anthropic | 40/100 | Free | Chatbot / LLM |
| 10 | Grok | xAI | 39/100 | Free (X account required) | Chatbot / LLM |
| 11 | DeepSeek | DeepSeek | 36/100 | Completely free | Chatbot / LLM |
GPT-5.3 Codex powered. GDPval 70.9% (#1 practical). Similarweb 68% share, dominant #1
Downgrades to Mini at limit. Significant quality drop
LMArena 1486 Elo (#2). 3 plans: AI Pro/Ultra/Workspace
Llama 4 Maverick. 128 expert MoE, 10M context (Scout). Best-in-class OSS
Priority access, fast responses, enhanced Designer. Office 365 integration
Free Think Deeper access. Bing search integrated
Free but strict Pro limits. Flash-based, lower quality
X real-time integration. Think/Big Brain reasoning + Grok Imagine Spicy mode
Free Sonnet 4.6. ~20-40 messages/day (5h reset)
Free with X account. Grok Imagine (Spicy mode) for image/video generation
[⚠️ China servers] Major improvements with V3-0324. Completely free, GPT-4o class but not for sensitive data