| # | |||||
|---|---|---|---|---|---|
| - | Devin | Cognition Labs | 64/100 | Core $20+ / Team $500 | Code Agent |
| 1 | Claude Code | Anthropic | 90/100 | Pro $20 / Max5x $100 / Max20x $200 | Code Agent |
| 2 | Google Antigravity | 68/100 | Free (Preview) | Code Agent | |
| 3 | Jules | 66/100 | Free / AI Pro $20 / AI Ultra $250 | Code Agent | |
| 4 | Grok Code Fast | xAI | 48/100 | API $0.20/1M input | Code Agent |
| 5 | OpenHands | All-Hands-AI | 46/100 | OSS free | Code Agent |
| 6 | Codex CLI | OpenAI | 45/100 | Plus $20 / Pro $200 + API | Code Agent |
| 7 | Gemini CLI | 44/100 | Free 60 req/min | Code Agent | |
| 8 | Aider | Paul Gauthier | 42/100 | OSS free | Code Agent |
Anthropic's CLI-based autonomous coding agent. Ranked #1 on SWE-Bench Verified (77.2%), with $500M+ ARR, 115K developers, and 300% growth in one year. Features CLAUDE.md for deep project understanding, persistent Memory across sessions, Plan Mode for systematic execution, and MCP integration for external tools — a next-generation development tool that autonomously covers the entire development workflow.
Google autonomous coding agent. Gemini 3 Pro powered with multi-agent management and background task execution. Free preview
Google async agent. GitHub integrated. 140K+ code improvements
[Ultra-fast] 92 tokens/sec. 256K context. SWE-Bench 70.8%. Multi-IDE integration
OSS autonomous agent. Formerly OpenDevin
OpenAI CLI agent. Multimodal input support
[Free] Google official CLI. 1M token context. OSS
OSS terminal agent. Excellent Git integration